Our primary medical insurance provider is Blue Cross Blue Shield.
As part of your employment, you are eligible to enroll in a comprehensive medical insurance plan through Blue Cross Blue Shield. This coverage includes:
If you have any questions about your coverage, need help finding a provider, or want to understand your benefits better, you can reach out to Blue Cross Blue Shield directly:
We encourage you to register for an account on their website to access your digital ID card, check claim status, and explore available health resources.
Provider: UnitedHealthcare
Plan Type: PPO
Excluded Services: Cosmetic Surgery; Dental Care; Glasses; Long Term Care; Non-emergency care outside the US; Private duty nursing; Routine foot care - Except for Diabetes; Acupuncture - 20 visits per year; Bariatric surgery - 1 procedure per lifetime; Chiropractic care - 24 visits per year; Hearing aids - $2,500 per year; Infertility Treatment; Routine adult eye exams - 1 every 24 months; Weight loss programs
Other Covered Services: Preventive Care Services; routine dental check-up using network provider; vaccinations and immunizations; laboratory tests and X-ray imaging
| In-Network | Out-of-Network | |
|---|---|---|
| Individual Deductible | $2,500 | $3,200 |
| Family Deductible | $3,400 | $6,400 |
| Individual OOP Limit | $3,425 | $7,000 |
| Family OOP Limit | $6,850 | $14,000 |
| Specialist Office Visit | 0% coinsurance | 30% coinsurance |
| Office Visit Copay | No Charge | 30% coinsurance |
| Urgent Care Copay | 0% coinsurance | 30% coinsurance |
| Virtual Care Copay | No Charge | 30% coinsurance |
| Labs | 0% coinsurance | 30% coinsurance |
| Inpatient Hospital | 0% coinsurance | 30% coinsurance |
| Outpatient Facility | 0% coinsurance | 30% coinsurance |
| Emergency Room | 0% coinsurance | 30% coinsurance |
| Rx Generic | Retail: $10 copay, Mail-Order: $30 copay | Retail: $10 copay |
| Rx Preferred | Retail: $35 copay, Mail-Order: $105 copay | Retail: $35 copay |
| Rx Non Preferred | Retail: $50 copay, Mail-Order: $150 copay | Retail: $50 copay |
| Rx Specialty | Not specified | Not specified |
| Plan Provider | Plan Year | Plan Name | Provider Code | Actions |
|---|---|---|---|---|
| UnitedHealthcare | 2026 | HSA Select Plus Plan EP66 Mod | - | Select Selected |
| UnitedHealthcare | 2026 | Select Plus DKVP Mod | - | Select Selected |
| UnitedHealthcare | 2026 | Surest Plan C5000INF RX_ALT_2 | - | Select Selected |
selected