Our primary medical insurance provider is Blue Cross Blue Shield.
As part of your employment, you are eligible to enroll in a comprehensive medical insurance plan through Blue Cross Blue Shield. This coverage includes:
If you have any questions about your coverage, need help finding a provider, or want to understand your benefits better, you can reach out to Blue Cross Blue Shield directly:
We encourage you to register for an account on their website to access your digital ID card, check claim status, and explore available health resources.
| Acme Silver 2000 | Acme Vision Basic | Acme Dental PPO | Acme Dental HMO | |
|---|---|---|---|---|
| All Employees | All Employees | All Employees | All Employees | |
| Employee Only | $74.49 | $166.70 | $163.35 | $161.09 |
| Employee and Spouse | $167.09 | $274.15 | $232.07 | $277.20 |
| Employee and Children | $228.27 | $225.29 | $289.65 | $462.24 |
| Family | $776.83 | $791.80 | $368.40 | $730.48 |
Provider: Feeney-Cremin
Code: ACME-MED-SLV-2000
Coverage Period: Jan 1, 2025 – Dec 31, 2025
Description: Sample medical plan for demo purposes
| In-Network | Out-of-Network | |
|---|---|---|
| Individual Deductible | $1000 | $5000 |
| Family Deductible | $5000 | $4000 |
| Individual Out-of-Pocket Limit | $8000 | $15000 |
| Family Out-of-Pocket Limit | $10000 | $26000 |
| Specialist Office Visit | $30 Copay | 70% Coinsurance |
| Labs | 30% Coinsurance | 70% Coinsurance |
| Inpatient Hospital | 30% Coinsurance | 50% Coinsurance |
| Outpatient Facility | 30% Coinsurance | 60% Coinsurance |
| Emergency Room | $300 Copay | 50% Coinsurance |
| Rx Generic | $10 Copay | $25 Copay |
| Rx Preferred | $40 Copay | $60 Copay |
| Rx Non Preferred | $60 Copay | $120 Copay |
Provider: Feeney-Cremin
Code: ACME-VSN-BSC
Coverage Period: Jan 1, 2025 – Dec 31, 2025
Description: Sample vision plan for demo purposes
| In-Network | |
|---|---|
| Exam Copay | $25 Copay |
| Lens Copay (Single Vision) | 100% Paid |
| Lens Copay (Bifocal) | $40 Copay |
| Frames | $150 Allowance |
| Contact Lenses (Conventional) | $130 Allowance |
| Contact Lenses (Disposable) | $130 Allowance |